<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Need an Energy Boost? Be a Finisher</title>
	<atom:link href="http://thewealthyfreelancer.com/2008/07/need-an-energy-boost-be-a-finisher/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewealthyfreelancer.com/2008/07/need-an-energy-boost-be-a-finisher/</link>
	<description>It's Your Freelance Career - Make it Rich!</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:27:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joy Olson</title>
		<link>http://thewealthyfreelancer.com/2008/07/need-an-energy-boost-be-a-finisher/comment-page-1/#comment-166</link>
		<dc:creator>Joy Olson</dc:creator>
		<pubDate>Fri, 05 Sep 2008 23:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://thewealthyfreelancer.com/?p=11#comment-166</guid>
		<description>I&#039;ve recently hit upon a motivational strategy that I&#039;ve never seen anywhere else, but works for me. It&#039;s this: rather than make a &quot;To Do&quot; list, I keep a &quot;Done&quot; list. I find I&#039;m usually well aware of what I need to do and/or am stalling about completing. Rather than look at a depressing list of things that need to be done, I like looking at a blank page and filling it up with things I&#039;ve actually accomplished, big or small. It&#039;s a simple tweak on an old technique, but wow--it&#039;s worked wonders for me.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently hit upon a motivational strategy that I&#8217;ve never seen anywhere else, but works for me. It&#8217;s this: rather than make a &#8220;To Do&#8221; list, I keep a &#8220;Done&#8221; list. I find I&#8217;m usually well aware of what I need to do and/or am stalling about completing. Rather than look at a depressing list of things that need to be done, I like looking at a blank page and filling it up with things I&#8217;ve actually accomplished, big or small. It&#8217;s a simple tweak on an old technique, but wow&#8211;it&#8217;s worked wonders for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://thewealthyfreelancer.com/2008/07/need-an-energy-boost-be-a-finisher/comment-page-1/#comment-29</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Sat, 12 Jul 2008 03:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://thewealthyfreelancer.com/?p=11#comment-29</guid>
		<description>I&#039;ve always been a list maker.  I keep notepads everywhere in the house.  My main one right next to my laptop.  I love scratching off items with a big OK in red to make myself feel better about accomplishing items and removing them from the list.  I do have a slight problem in prioritizing though. Skipping around the list to what might seem a lttle more convenient at the time seems to work better for me.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been a list maker.  I keep notepads everywhere in the house.  My main one right next to my laptop.  I love scratching off items with a big OK in red to make myself feel better about accomplishing items and removing them from the list.  I do have a slight problem in prioritizing though. Skipping around the list to what might seem a lttle more convenient at the time seems to work better for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://thewealthyfreelancer.com/2008/07/need-an-energy-boost-be-a-finisher/comment-page-1/#comment-16</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 03 Jul 2008 00:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://thewealthyfreelancer.com/?p=11#comment-16</guid>
		<description>I myself use a white board like Selene - but I use it to track projects and as a &#039;parking lot&#039; for ideas that I want to glance up at and think about from time to time. I&#039;m also with Graham when he says low tech is the way to go. When it comes to planning my day, I&#039;ve tried it all - and even became very proficient using MS Outlook and all its features like Tasks, Projects and Categories, etc. But, I have to say, I&#039;ve never been more consistently productive than this year, when I switched to using a pretty low tech process of using a standalone Excel spreadsheet, marked out with half-hour increments, to plan my day. Personally I&#039;ve found that when it comes to time management, simplicity is paramount... if something is simple it&#039;s much easier to do it consistently.</description>
		<content:encoded><![CDATA[<p>I myself use a white board like Selene &#8211; but I use it to track projects and as a &#8216;parking lot&#8217; for ideas that I want to glance up at and think about from time to time. I&#8217;m also with Graham when he says low tech is the way to go. When it comes to planning my day, I&#8217;ve tried it all &#8211; and even became very proficient using MS Outlook and all its features like Tasks, Projects and Categories, etc. But, I have to say, I&#8217;ve never been more consistently productive than this year, when I switched to using a pretty low tech process of using a standalone Excel spreadsheet, marked out with half-hour increments, to plan my day. Personally I&#8217;ve found that when it comes to time management, simplicity is paramount&#8230; if something is simple it&#8217;s much easier to do it consistently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Strong</title>
		<link>http://thewealthyfreelancer.com/2008/07/need-an-energy-boost-be-a-finisher/comment-page-1/#comment-14</link>
		<dc:creator>Graham Strong</dc:creator>
		<pubDate>Wed, 02 Jul 2008 16:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://thewealthyfreelancer.com/?p=11#comment-14</guid>
		<description>I use Post-It Notes to write down my &quot;to-do&quot; list almost every day. You know, I tried all those electronic to-do list programs, and they were more trouble than they were worth. It took like 30 seconds to open a new entry, type the entry in, decide on a background colour, decide on the order... and then to strike it off the list you need to do it all over again.

Low-tech is the way to go. I write the date at the top, list the things I need to do, and stick it to my monitor. Takes about 30 seconds to do the whole thing PLUS I get the joy of striking off the task with my own pen. And my tasks are always right there in front of me so I don&#039;t have to find that program running in the background...

BTW Steve, I think you&#039;re showing your age here. Not much call for Triple Sec anymore -- or cocktail parties for that matter! (&#039;Course I&#039;ll show *my* age by saying I don&#039;t know what the hell the young&#039;uns have substituted it with, though I suspect it has something to do with fizzy shooters and rap music...)

Great post!

~Graham</description>
		<content:encoded><![CDATA[<p>I use Post-It Notes to write down my &#8220;to-do&#8221; list almost every day. You know, I tried all those electronic to-do list programs, and they were more trouble than they were worth. It took like 30 seconds to open a new entry, type the entry in, decide on a background colour, decide on the order&#8230; and then to strike it off the list you need to do it all over again.</p>
<p>Low-tech is the way to go. I write the date at the top, list the things I need to do, and stick it to my monitor. Takes about 30 seconds to do the whole thing PLUS I get the joy of striking off the task with my own pen. And my tasks are always right there in front of me so I don&#8217;t have to find that program running in the background&#8230;</p>
<p>BTW Steve, I think you&#8217;re showing your age here. Not much call for Triple Sec anymore &#8212; or cocktail parties for that matter! (&#8216;Course I&#8217;ll show *my* age by saying I don&#8217;t know what the hell the young&#8217;uns have substituted it with, though I suspect it has something to do with fizzy shooters and rap music&#8230;)</p>
<p>Great post!</p>
<p>~Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selene M. Bowlby</title>
		<link>http://thewealthyfreelancer.com/2008/07/need-an-energy-boost-be-a-finisher/comment-page-1/#comment-13</link>
		<dc:creator>Selene M. Bowlby</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://thewealthyfreelancer.com/?p=11#comment-13</guid>
		<description>Great suggestions, Steve. What I find most helpful / motivational is to knock out as many of the smaller projects as I can first thing in the morning. It&#039;s an extra boost if I can tackle a larger project or two as well.

Just looking at a long to do list first thing in the morning - and see it dwindle in half (or more) by mid-morning is something I find extremely helpful for my frame of mind.

I have a white board mounted in my office - lots of sections as far as the info I have up, but relevant here - I have an overall to do list with deadlines for the upcoming week. I draw a box next to each item and check everything off as I complete it. I&#039;ve also got a daily to do list (with an hour by hour list) that I try to follow as well. It&#039;s great to see the items get checked off as you go.

Do you keep your completed lists? Mine gets erased daily/weekly... I wonder if having old items to look back at might be more motivational, as you say with the planner or electronic to do list, etc.</description>
		<content:encoded><![CDATA[<p>Great suggestions, Steve. What I find most helpful / motivational is to knock out as many of the smaller projects as I can first thing in the morning. It&#8217;s an extra boost if I can tackle a larger project or two as well.</p>
<p>Just looking at a long to do list first thing in the morning &#8211; and see it dwindle in half (or more) by mid-morning is something I find extremely helpful for my frame of mind.</p>
<p>I have a white board mounted in my office &#8211; lots of sections as far as the info I have up, but relevant here &#8211; I have an overall to do list with deadlines for the upcoming week. I draw a box next to each item and check everything off as I complete it. I&#8217;ve also got a daily to do list (with an hour by hour list) that I try to follow as well. It&#8217;s great to see the items get checked off as you go.</p>
<p>Do you keep your completed lists? Mine gets erased daily/weekly&#8230; I wonder if having old items to look back at might be more motivational, as you say with the planner or electronic to do list, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
